nzffdr_widen_habitat.Rd
Converts habitat variables to tidy wide format columns and appends to original dataframe. Warning, with large (>100k rows) datasets this function slow (~30 seconds).
nzffdr_widen_habitat(
fishd,
cols_to_expand = c("habitatFlowPercent", "habitatInstreamCoverPresent",
"habitatRiparianVegPercent", "habitatSubstratePercent")
)
an NZFFD dataframe returned from nzffdr_import.
the habitat columns to expand, can be any combination of "habitatFlowPercent", "habitatInstreamCoverPresent", "habitatRiparianVegPercent", "habitatSubstratePercent".
An NZFFD dataframe with added wide format columns for each of the selected habitat columns.
nzffdr_widen_habitat(nzffdr::nzffdr_data)
#> nzffdRecordNumber institutionRecordNumber eventDate eventTime
#> 1 81 1966-03-15 day
#> 2 257 1977-12-10 day
#> 3 488 1980-03-14 10:15
#> 4 518 1979-11-28 12:00
#> 5 886 1978-02-15 13:00
#> 6 1008 1993-01-26 12:30
#> 7 1084 1965-08-21 day
#> 8 1406 2000-11-09 09:25
#> 9 1481 1968-01-09 10:00
#> 10 1632 1991-11-18 day
#> 11 1742 2001-01-19 10:45
#> 12 1853 1982-11-30 14:00
#> 13 1976 1980-12-13 13:35
#> 14 1978 1980-12-14 12:35
#> 15 2035 2001-01 11:40
#> 16 2118 1987-09-10 22:00
#> 17 2394 2001-03 09:44
#> 18 2538 1965-05-20 day
#> 19 2561 1965-03-27 day
#> 20 2865 1986-01-31 10:22
#> 21 2949 1976-11-03 day
#> 22 2976 1980-03-12 08:55
#> 23 3841 1982-04-21 12:40
#> 24 3890 1983-08-12 15:00
#> 25 3898 1983-12-01 14:00
#> 26 3906 1981-01-24 10:00
#> 27 3988 1998-05-11 12:05
#> 28 4230 1998-12-18 day
#> 29 4428 1982-02-09 14:00
#> 30 4477 1998-11-17 10:20
#> 31 4585 1977-10 day
#> 32 5436 1999-06-30 day
#> 33 5621 1983-11-25 07:40
#> 34 5701 1984-08-29 15:30
#> 35 5737 1983-08-09 13:00
#> 36 5906 1974-03
#> 37 6185 1999-11-24 15:00
#> 38 6521 1992-02-20 16:00
#> 39 6523 1992-02-20 day
#> 40 6699 1984-07-13 day
#> 41 7095 1984-10-03 13:00
#> 42 7115 1984-11-30 10:20
#> 43 7273 1988-11-02 11:00
#> 44 7598 1986-06-27 14:55
#> 45 7993 1986-12-01 day
#> 46 8230 1987-07-20 13:27
#> 47 8329 1988-02-04 14:15
#> 48 8422 1992-10-21 night
#> 49 8682 1987-06-29 13:00
#> 50 9123 2001-12-17
#> 51 9300 1992-04-07 13:15
#> 52 9612 2001-02-16 16:30
#> 53 9729 2000-03-15 day
#> 54 9771 1991-12-17 11:15
#> 55 10108 1989-11-17 15:00
#> 56 10325 1989-06-24 20:00
#> 57 10382 1990-05-31 14:15
#> 58 10412 2002-01-25 day
#> 59 10823 1992-11-24 13:30
#> 60 10889 1989-03-07 15:00
#> 61 11147 1992-04-10 15:00
#> 62 11178 1991-11-20 07:30
#> 63 11349 1991-05-22 day
#> 64 11686 1992-11-19 11:00
#> 65 12094 2002-02-14 11:50
#> 66 12805 1992-11-27 23:00
#> 67 13460 1993-10-06 13:00
#> 68 13500 1994-03-10 16:00
#> 69 13735 1994-01-02 10:00
#> 70 13858 1996-01-31 13:30
#> 71 14310 2000-04-18 night
#> 72 14474 1995-05-25 10:00
#> 73 14619 2002-02-19 day
#> 74 14868 2001-03-08 14:15
#> 75 15029 1995-12-06 08:00
#> 76 15247 2006-03-17 night
#> 77 15413 1997-09-19 11:00
#> 78 15725 2003-02-24 14:00
#> 79 15752 1996-11-05 14:00
#> 80 15802 1996-03-29 09:00
#> 81 16200 1996-10-02 14:30
#> 82 16293 1997-11-26 night
#> 83 16607 1997-12-17 15:30
#> 84 16671 1997-03-16 15:00
#> 85 16799 1997-12-16
#> 86 16955 2001-01-09 12:15
#> 87 17212 1998-03-19 13:46
#> 88 17275 2001-02-26 13:30
#> 89 17304 2000-03-20 10:30
#> 90 17477 1999-03-03 21:30
#> 91 17588 1999-02-22 22:30
#> 92 17743 1998-04-21 15:00
#> 93 18120 2000-11-28 12:15
#> 94 18203 1998-03-04 15:30
#> 95 18208 1998-05-22 12:00
#> 96 18350 2001-01-08 12:15
#> 97 18390 2001-02-27 09:30
#> 98 18770 2001-02-16 16:00
#> 99 18912 2004-02-17 10:30
#> 100 19017 1999-05-17 19:00
#> 101 19139 2006-02-28 14:15
#> 102 19288 2002-07-02
#> 103 19384 1999-09-28 night
#> 104 19421 2004-01-15
#> 105 19447 1999-09-29 15:00
#> 106 19491 1999-06-25
#> 107 19526 1999-11-02 13:00
#> 108 20254 2000-07-11 night
#> 109 20284 2000-09-20 night
#> 110 20323 2001-01-18 night
#> 111 20437 2000-11-13 20:30
#> 112 20479 2001-01-30 09:00
#> 113 20682 2005-02-08 09:30
#> 114 20821 2005-01-11 22:40
#> 115 20864 2005-04-08 14:00
#> 116 21208 2001-05-31 18:00
#> 117 21267 2005-08-05 14:40
#> 118 21330 2005-11-30 day
#> 119 21634 2002-05-01 day
#> 120 22087 2003-02-21 13:00
#> 121 22430 2002-05-27 19:30
#> 122 22810 2006-11-14 09:00
#> 123 22969 2007-03-31 09:00
#> 124 23137 2004-08-31 19:30
#> 125 23906 2004-02-09 01:35
#> 126 24041 2004-12-08 night
#> 127 24189 2005-11-16 22:30
#> 128 24322 2006-10-13 09:45
#> 129 25104 2000-01-22 20:25
#> 130 25563 2004-01-27 17:10
#> 131 25831 2004-09-23 12:00
#> 132 25853 2005-02-14
#> 133 26280 2005-02-20 14:15
#> 134 26421 1990-01
#> 135 26724 2006-03-07 16:44
#> 136 26752 2006-03-09 17:00
#> 137 27417 2007-03-27 13:00
#> 138 28082 2009-03-20 night
#> 139 28607 2007-03-30 11:15
#> 140 28696 2007-08-24 day
#> 141 29072 2007-04-10 11:00
#> 142 29176 2007-05-30 10:15
#> 143 29209 2008-01-28 night
#> 144 29241 2008-02-04 night
#> 145 29277 2008-02-21 night
#> 146 29455 2008-04-02 11:51
#> 147 29489 2008-02-19 08:00
#> 148 29528 2008-06-05 12:00
#> 149 29651 2008-06-04 15:00
#> 150 29730 2007-08-14 night
#> 151 29924 2009-03-27 13:00
#> 152 30306 2001-11-02 day
#> 153 30544 2008-03-04 21:30
#> 154 30588 2009-04-01 day
#> 155 30759 2007-03 day
#> 156 31316 2009-04-28 12:38
#> 157 31800 2009-07-31 day
#> 158 31964 2007-08-13 12:50
#> 159 32695 2010-07-06 16:25
#> 160 33068 2012-11-23 15:00
#> 161 33340 2011-12-13 day
#> 162 33685 2010-03-04 day
#> 163 34504 2010-11 day
#> 164 34508 2011-03-04 08:21
#> 165 36002 2013-04-18
#> 166 36056 2012-02-08 11:08
#> 167 36171 2011-01-08 23:00
#> 168 36193 2011-03-17 22:02
#> 169 36195 2011-03-03 21:45
#> 170 50833 1972-05-17 11:40
#> 171 55160 1974-05-22
#> 172 55720 1965-02-10 day
#> 173 100297 5 2012-10-16
#> 174 100505 100116 2000-02-11
#> 175 100767 25 2014-01-07
#> 176 100851 29 2013-03-04
#> 177 101910 740 2014-06-05
#> 178 102442 968 2012-05-24 18:30
#> 179 103947 414 2013-02-27
#> 180 104073 540 2014-08-27
#> 181 104929 1240 2012-11-08
#> 182 105197 1477 1989-01-01
#> 183 105231 1529 2004-02-18 12:19
#> 184 105671 2097 2005-02-15 11:28
#> 185 106879 1033 2010
#> 186 107839 1898 2008-11-03 20:40
#> 187 108023 2082 2014-01-21
#> 188 108246 2305 1989-01
#> 189 109267 3290 2013-07-23
#> 190 109321 3344 2012-10-30 10:41
#> 191 109388 3411 2015-07-08
#> 192 109839 SW1 2016-05-06 12:40
#> 193 112858 168 2017-10-19 17:29
#> 194 113204 27 2017-11-02 09:20
#> 195 113484 7 2018-03-05 14:37
#> 196 114678 218 2016-04-20
#> 197 118384 25 2020-03-16 22:25
#> 198 118520 759 2019-11-20 16:28
#> 199 118535 794 2019-11-22 09:26
#> 200 121146 862 2006-04-05
#> institution samplingPurpose
#> 1 NIWA
#> 2 NIWA
#> 3 NIWA
#> 4 NIWA
#> 5 Fish and Game Auckland Waikato
#> 6 Department of Conservation Nelson Marlborough
#> 7 NIWA
#> 8 Auckland Regional Council
#> 9 NIWA
#> 10 Taranaki Regional Council
#> 11 NIWA
#> 12 NIWA
#> 13 NIWA
#> 14 NIWA
#> 15 Massey University
#> 16 Fish and Game Central South Island
#> 17 Massey University
#> 18 NIWA
#> 19 NIWA
#> 20 Fisheries Ministry North
#> 21 NIWA
#> 22 NIWA
#> 23 Bioresearches
#> 24 NIWA
#> 25 NIWA
#> 26 Fish and Game Southland
#> 27 Bioresearches
#> 28 NIWA
#> 29 Fish and Game Southland
#> 30 Bioresearches
#> 31 NIWA
#> 32 NIWA
#> 33 NIWA
#> 34 Fish and Game West Coast
#> 35 Waikato Regional Council
#> 36 NIWA
#> 37 Bioresearches
#> 38 NIWA
#> 39 NIWA
#> 40 NIWA
#> 41 Waikato Regional Council
#> 42 Waikato Regional Council
#> 43 Fish and Game Otago
#> 44 Cawthron Institute
#> 45 Fish and Game West Coast
#> 46 Fish and Game West Coast
#> 47 Fish and Game West Coast
#> 48 Waikato University
#> 49 NIWA
#> 50 Department of Conservation Canterbury
#> 51 Bioresearches
#> 52 NIWA
#> 53 Massey University
#> 54 NIWA
#> 55 Waikato University
#> 56 Otago University
#> 57 NIWA
#> 58 NIWA
#> 59 NIWA
#> 60 Fish and Game Otago
#> 61 Fish and Game Nelson Marlborough
#> 62 NIWA
#> 63 NIWA
#> 64 Private Individuals
#> 65 NIWA
#> 66 Private Individuals
#> 67 Department of Conservation Hawkes Bay
#> 68 Department of Conservation Nelson Marlborough
#> 69 Department of Conservation Wanganui
#> 70 Department of Conservation Canterbury
#> 71 Department of Conservation Northland
#> 72 Department of Conservation Nelson Marlborough
#> 73 Canterbury University
#> 74 NIWA
#> 75 Department of Conservation Northland
#> 76 NIWA
#> 77 Department of Conservation Canterbury
#> 78 Department of Conservation Wellington
#> 79 Department of Conservation East Coast
#> 80 Private Individuals
#> 81 Department of Conservation Otago
#> 82 Department of Conservation West Coast
#> 83 Department of Conservation East Coast
#> 84 Cawthron Institute
#> 85 Department of Conservation Bay of Plenty
#> 86 Fish and Game Nelson Marlborough
#> 87 Department of Conservation Nelson Marlborough
#> 88 Department of Conservation Nelson Marlborough
#> 89 Department of Conservation Wellington
#> 90 Taranaki Regional Council
#> 91 Department of Conservation Wanganui
#> 92 NIWA
#> 93 Fish and Game Nelson Marlborough
#> 94 Cawthron Institute
#> 95 Cawthron Institute
#> 96 Department of Conservation Canterbury
#> 97 Bioresearches
#> 98 Department of Conservation Wanganui
#> 99 NIWA
#> 100 Massey University
#> 101 Bioresearches
#> 102 Department of Conservation Hawkes Bay
#> 103 Department of Conservation Northland
#> 104 Department of Conservation Canterbury
#> 105 Taranaki Regional Council
#> 106 Massey University
#> 107 Department of Conservation West Coast
#> 108 Department of Conservation Northland
#> 109 Department of Conservation Northland
#> 110 Department of Conservation Nelson Marlborough
#> 111 Department of Conservation Wellington
#> 112 Department of Conservation Canterbury
#> 113 NIWA
#> 114 NIWA
#> 115 Boffa Miskell Ltd
#> 116 Department of Conservation Wanganui
#> 117 Department of Conservation Canterbury
#> 118 NIWA
#> 119 North Shore City Council
#> 120 Department of Conservation Nelson Marlborough
#> 121 Department of Conservation Northland
#> 122 NIWA
#> 123 Auckland Regional Council
#> 124 Department of Conservation Waikato
#> 125 Enviro Research Ltd
#> 126 NIWA
#> 127 Hawkes Bay Regional Council
#> 128 Fish and Game Nelson Marlborough
#> 129 Department of Conservation Otago
#> 130 Department of Conservation Otago
#> 131 Department of Conservation Otago
#> 132 Waikato University
#> 133 NIWA
#> 134 Department of Conservation Canterbury
#> 135 Department of Conservation Otago
#> 136 Department of Conservation Otago
#> 137 NIWA
#> 138 Department of Conservation Bay of Plenty
#> 139 Department of Conservation Otago
#> 140 Department of Conservation Otago
#> 141 Department of Conservation Canterbury
#> 142 Taranaki Regional Council
#> 143 Canterbury University
#> 144 Canterbury University
#> 145 Canterbury University
#> 146 Department of Conservation Otago
#> 147 Southland Regional Council
#> 148 Waikato Regional Council
#> 149 Manawatu Wanganui Regional Council
#> 150 Department of Conservation Waikato
#> 151 Boffa Miskell Ltd
#> 152 Canterbury University
#> 153 Taranaki Regional Council
#> 154 Wellington Regional Council
#> 155 Canterbury University
#> 156 Auckland Regional Council
#> 157 Department of Conservation Otago
#> 158 Bioresearches
#> 159 Canterbury University
#> 160 Department of Conservation Northland
#> 161 Hawkes Bay Regional Council
#> 162 Fish and Game Otago
#> 163 Kessels and Associates
#> 164 Kessels and Associates
#> 165 Department of Conservation Waikato
#> 166 Waikato Regional Council
#> 167 Manawatu Wanganui Regional Council
#> 168 Manawatu Wanganui Regional Council
#> 169 Manawatu Wanganui Regional Council
#> 170 NIWA
#> 171 NIWA
#> 172 NIWA
#> 173 Department of Conservation Otago
#> 174 Canterbury University
#> 175 Unknown Institution
#> 176 Fish & Wildlife Service
#> 177 Department of Conservation Otago
#> 178 Department of Conservation Wanganui
#> 179 Otago University
#> 180 Otago University
#> 181 Otago University
#> 182 Canterbury University
#> 183 Waikato University
#> 184 Waikato University
#> 185 Golder Associates Ltd
#> 186 Department of Conservation Northland
#> 187 Southland Regional Council
#> 188 Fish and Game Southland
#> 189 Department of Conservation Bay of Plenty
#> 190 Department of Conservation Otago
#> 191 Department of Conservation Bay of Plenty
#> 192 Bioresearches
#> 193 Department of Conservation Otago
#> 194 Department of Conservation Otago
#> 195 Department of Conservation Otago
#> 196 Department of Conservation Otago
#> 197 Department of Conservation Otago
#> 198 Department of Conservation Otago
#> 199 Department of Conservation Otago
#> 200 Department of Conservation Canterbury
#> waterBody waterBodyType waterPermanence site
#> 1 Poerua River tributary Not Entered Unknown NA
#> 2 Appos Creek Not Entered Perennial NA
#> 3 Rakaia River Not Entered Perennial NA
#> 4 Rakaia River Not Entered Perennial NA
#> 5 Komata River Not Entered Perennial NA
#> 6 Washbourne Creek Not Entered Perennial NA
#> 7 Unnamed stream Days Bay Not Entered Perennial NA
#> 8 Unnamed stream Long Bay Not Entered Perennial NA
#> 9 Awapatu Stream Not Entered Perennial NA
#> 10 Mangaone Stream Not Entered Perennial NA
#> 11 Meola Creek Not Entered Perennial NA
#> 12 Wairau River Not Entered Perennial NA
#> 13 Rangitikei River Not Entered Perennial NA
#> 14 Rangitikei River Not Entered Perennial NA
#> 15 Mangatawhiri River Not Entered Perennial NA
#> 16 Fork Stream Not Entered Perennial NA
#> 17 Pakiri River tributary Not Entered Perennial NA
#> 18 Leader River Not Entered Perennial NA
#> 19 Lake Omapere Not Entered Perennial NA
#> 20 Whangamarino River Not Entered Perennial NA
#> 21 Taringamotu River Not Entered Perennial NA
#> 22 Whakapapa River Not Entered Perennial NA
#> 23 Maitai River Not Entered Perennial NA
#> 24 Rangitata River Not Entered Perennial NA
#> 25 Rangitata River Not Entered Perennial NA
#> 26 Stony River Not Entered Perennial NA
#> 27 Hellyers Creek Not Entered Perennial NA
#> 28 Waipara River Not Entered Perennial NA
#> 29 North Etal Creek Not Entered Perennial NA
#> 30 Oakley Creek Not Entered Perennial NA
#> 31 Whangaparaoa River Not Entered Perennial NA
#> 32 Waipara River Not Entered Perennial NA
#> 33 Benger Burn Not Entered Perennial NA
#> 34 Callaghans Creek Not Entered Perennial NA
#> 35 Paratawa Stream Not Entered Perennial NA
#> 36 Wairoa Stream Not Entered Perennial NA
#> 37 Ohinemuri River Not Entered Perennial NA
#> 38 Unnamed stream Scotts Beach Not Entered Perennial NA
#> 39 Kimberley Creek Not Entered Perennial NA
#> 40 Mahitahi River Not Entered Perennial NA
#> 41 Unnamed wetland Not Entered Perennial NA
#> 42 Lake Okowhao Not Entered Perennial NA
#> 43 Benger Burn Not Entered Ephemeral NA
#> 44 Ongarahu Stream Not Entered Perennial NA
#> 45 Toaroha River tributary Not Entered Perennial NA
#> 46 Punakaiki River Not Entered Perennial NA
#> 47 Bray Creek Not Entered Perennial NA
#> 48 Lake D outlet Not Entered Perennial NA
#> 49 Mangahotu Stream Not Entered Perennial NA
#> 50 Unnamed pond Not Entered Perennial NA
#> 51 Milnes Stream Not Entered Perennial NA
#> 52 Aparima River Not Entered Perennial NA
#> 53 Waituna Stream Not Entered Perennial NA
#> 54 Grace Darling Stream Not Entered Perennial NA
#> 55 Wainui Stream Not Entered Perennial NA
#> 56 Jenkins Creek Not Entered Perennial NA
#> 57 Devils Creek Not Entered Perennial NA
#> 58 Kuaotunu River tributary Not Entered Perennial NA
#> 59 Nelson Creek tributary Not Entered Perennial NA
#> 60 Shag River Not Entered Perennial NA
#> 61 Black Valley Stream Not Entered Perennial NA
#> 62 Avon River Not Entered Perennial NA
#> 63 Cust River Not Entered Perennial NA
#> 64 Canoe Stream Not Entered Perennial NA
#> 65 North Etal Creek Not Entered Ephemeral NA
#> 66 Patersons Ponds Not Entered Perennial NA
#> 67 Ngaruroro River Not Entered Perennial NA
#> 68 Waihopai River Not Entered Perennial NA
#> 69 Manawatu River tributary Not Entered Perennial NA
#> 70 Tasman River Not Entered Perennial NA
#> 71 Lake Mokeno Not Entered Perennial NA
#> 72 Cullen Creek Not Entered Perennial NA
#> 73 Nine Mile Creek Not Entered Perennial NA
#> 74 Cribb Creek tributary Not Entered Perennial NA
#> 75 Kaipatiki Creek Not Entered Perennial NA
#> 76 Mokihinui River Not Entered Perennial NA
#> 77 Papaka Stream Not Entered Perennial NA
#> 78 Stokes Valley Stream Not Entered Perennial NA
#> 79 Wharekahika River Not Entered Perennial NA
#> 80 Bradshaws Creek Not Entered Perennial NA
#> 81 Big Creek Not Entered Perennial NA
#> 82 Unnamed wetland Not Entered Unknown NA
#> 83 Waiopoahu Stream Not Entered Perennial NA
#> 84 Moawhango River Not Entered Perennial NA
#> 85 Kaituna River Not Entered Perennial NA
#> 86 Yarra River Not Entered Perennial NA
#> 87 Unnamed wetland Not Entered Perennial NA
#> 88 Lake Killarney Not Entered Perennial NA
#> 89 Putangirua Stream Not Entered Perennial NA
#> 90 Oaonui Stream Not Entered Perennial NA
#> 91 Katikara Stream tributary Not Entered Perennial NA
#> 92 Otaki River tributary Not Entered Perennial NA
#> 93 Flaxbourne River Not Entered Ephemeral NA
#> 94 Pike Stream Not Entered Perennial NA
#> 95 Kerr Stream Not Entered Perennial NA
#> 96 Dry Stream Not Entered Perennial NA
#> 97 Pakuranga Creek Not Entered Perennial NA
#> 98 Unnamed pond Not Entered Perennial NA
#> 99 Waikawau River Not Entered Perennial NA
#> 100 Mangatoetoe Stream tributary Not Entered Perennial NA
#> 101 Harania Creek Not Entered Perennial NA
#> 102 Unnamed pond Not Entered Perennial NA
#> 103 Unnamed lake Not Entered Perennial NA
#> 104 Unnamed pond Not Entered Perennial NA
#> 105 Te Henui Stream Not Entered Perennial NA
#> 106 Unnamed lake Not Entered Perennial NA
#> 107 Arahura River tributary Not Entered Perennial NA
#> 108 Unnamed wetland Not Entered Perennial NA
#> 109 Unnamed wetland Not Entered Ephemeral NA
#> 110 Anatori River Not Entered Perennial NA
#> 111 Pararaki Stream Not Entered Perennial NA
#> 112 Unnamed stream Secretary Island Not Entered Perennial NA
#> 113 Waikato River tributary Not Entered Perennial NA
#> 114 Waikekewai Creek Not Entered Ephemeral NA
#> 115 Waiorahi Stream Not Entered Perennial NA
#> 116 Mangorei Stream tributary Not Entered Perennial NA
#> 117 Omarama Stream tributary Not Entered Perennial NA
#> 118 Tasman River Not Entered Perennial NA
#> 119 Kaipatiki Creek Not Entered Perennial NA
#> 120 Unnamed wetland Not Entered Perennial NA
#> 121 Waiarohia Stream tributary Not Entered Perennial NA
#> 122 Lake Rotorangi Not Entered Perennial NA
#> 123 Lake Kawaupaku Not Entered Perennial NA
#> 124 Cook Stream Not Entered Perennial NA
#> 125 Wharepapa Stream Not Entered Perennial NA
#> 126 Nukuhou River Not Entered Perennial NA
#> 127 Taurekaitai Stream Not Entered Perennial NA
#> 128 Chinaman Gully Not Entered Perennial NA
#> 129 Shepherds Creek Not Entered Unknown NA
#> 130 Long Spur Creek tributary Not Entered Unknown NA
#> 131 Black Jacks Creek Not Entered Perennial NA
#> 132 Waikato River Not Entered Perennial NA
#> 133 Enaki Stream tributary Not Entered Perennial NA
#> 134 Barrys Bay Stream Not Entered Perennial NA
#> 135 Edward Stream Not Entered Perennial NA
#> 136 Ahuriri River tributary Not Entered Perennial NA
#> 137 Onekaka River Not Entered Perennial NA
#> 138 Lake Rotoiti Not Entered Perennial NA
#> 139 Ahuriri River Not Entered Perennial NA
#> 140 Monro Creek Not Entered Perennial NA
#> 141 Unnamed water race Not Entered Perennial NA
#> 142 Waiwhakaiho River tributary Not Entered Perennial NA
#> 143 The Brook Not Entered Perennial NA
#> 144 Wakapuaka River Not Entered Perennial NA
#> 145 Orphanage Stream Not Entered Perennial NA
#> 146 Edward Stream tributary Not Entered Perennial NA
#> 147 Cromel Stream Not Entered Perennial NA
#> 148 Waitekuri River Not Entered Perennial NA
#> 149 Lake Horowhenua tributary Not Entered Unknown NA
#> 150 Whangamarino Swamp Not Entered Ephemeral NA
#> 151 Cochrane Stream Not Entered Perennial NA
#> 152 Cass River Not Entered Ephemeral NA
#> 153 Manganui River tributary Not Entered Unknown NA
#> 154 Mangatarere Stream tributary Not Entered Unknown NA
#> 155 Porter River Not Entered Unknown NA
#> 156 Konini Stream Not Entered Unknown NA
#> 157 Boundary Creek tributary Not Entered Perennial NA
#> 158 Lucas Creek tributary Not Entered Perennial NA
#> 159 Ohau River Not Entered Unknown NA
#> 160 Lake Rotootuauru Wetland Perennial NA
#> 161 Tukituki River Not Entered Unknown NA
#> 162 Clutha River Not Entered Perennial NA
#> 163 Oponae Stream tributary Not Entered Unknown NA
#> 164 Pepe Stream Not Entered Unknown NA
#> 165 Rauroa Stream Not Entered Perennial NA
#> 166 Manganui River tributary Not Entered Unknown NA
#> 167 Pohangina River Not Entered Perennial NA
#> 168 Te Ekaou Stream Not Entered Perennial NA
#> 169 Ohinetapu Stream Not Entered Perennial NA
#> 170 Alton Burn Not Entered Perennial NA
#> 171 Waikato River Not Entered Perennial NA
#> 172 Waimana Stream Not Entered Perennial NA
#> 173 Lake Tuakitoto Not Entered Perennial NA
#> 174 Unnamed pond Waianiwaniwa River Not Entered Unknown NA
#> 175 Buchanans Creek Not Entered Unknown NA
#> 176 Jenkins Creek Stream Perennial NA
#> 177 Stony Creek Stream Perennial NA
#> 178 Oakura River Not Entered Perennial NA
#> 179 Deep Stream tributary Not Entered Unknown NA
#> 180 Powerhouse Stream tributary Not Entered Unknown NA
#> 181 Boundary Creek Not Entered Unknown NA
#> 182 Rakeahua River tributary Not Entered Unknown NA
#> 183 Unnamed River Tauranga Harbour Not Entered Unknown NA
#> 184 Waikato River Not Entered Unknown NA
#> 185 Wilberforce River Not Entered Unknown NA
#> 186 Lake Waikere Not Entered Unknown NA
#> 187 Wairio Stream Not Entered Unknown NA
#> 188 Centre Burn Not Entered Unknown NA
#> 189 Waitarere Stream trib of Hamurana Stream Not Entered Unknown NA
#> 190 Kauru River Not Entered Unknown NA
#> 191 Waitarere Stream trib of Hamurana Stream Not Entered Unknown NA
#> 192 Oteha Valley Stormwater Pond East Not Entered Perennial NA
#> 193 Teviot River tributary Wetland Unknown NA
#> 194 Oreti River Stream Perennial NA
#> 195 Benger Burn Stream Perennial NA
#> 196 Spylaw Burn unnamed tributary Not Entered Unknown NA
#> 197 Duncan Bay Stream Stream Perennial NA
#> 198 Moa Creek tributary Not Entered Unknown NA
#> 199 Ida Burn tributary Not Entered Unknown NA
#> 200 Half Moon Stream Stream Perennial NA
#> catchmentNumber catchmentName eastingNZTM northingNZTM decimalLongitude
#> 1 896.000 Poerua R 1395230 5218384 -43.15958
#> 2 520.020 Aorere R 1568927 5490474 -40.73609
#> 3 685.000 Rakaia R 1535716 5139400 -43.89570
#> 4 685.000 Rakaia R 1488623 5183783 -43.49058
#> 5 092.130 Waihou R 1840189 5862753 -37.35087
#> 6 521.000 Parapara In 1573225 5489975 -40.74073
#> 7 297.150 Wellington Hbr 1759777 5428486 -41.27926
#> 8 075.000 Long B 1755327 5938697 -36.68469
#> 9 327.308 Rangitikei R 1841360 5637144 -39.38146
#> 10 392.010 Waiwhakaiho R 1696711 5678249 -39.03947
#> 11 081.020 Auckland 1753168 5918694 -36.86528
#> 12 601.000 Wairau R 1591308 5350627 -41.99632
#> 13 327.000 Rangitikei R 1833681 5583216 -39.86894
#> 14 327.000 Rangitikei R 1861478 5625649 -39.47904
#> 15 434.120 Waikato R 1792329 5887871 -37.13577
#> 16 711.393 Waitaki R 1386929 5139270 -43.86890
#> 17 063.000 Pakiri R 1752524 5985784 -36.26083
#> 18 646.020 Waiau R 1624785 5273849 -42.68744
#> 19 477.050 Utakura R 1670204 6086846 -35.35922
#> 20 434.130 Waikato R 1784062 5869653 -37.30155
#> 21 333.651 Whanganui R 1813500 5701251 -38.81166
#> 22 333.700 Whanganui R 1813128 5667238 -39.11797
#> 23 578.000 Maitai R 1628504 5427997 -41.29898
#> 24 693.000 Rangitata R 1473736 5120290 -44.05969
#> 25 693.000 Rangitata R 1473736 5120290 -44.05969
#> 26 380.000 Stony R 1678831 5656640 -39.23597
#> 27 078.025 Waitemata Hbr 1752447 5929492 -36.76810
#> 28 659.000 Waipara R 1566702 5232469 -43.05975
#> 29 789.650 Aparima R 1213560 4922149 -45.74608
#> 30 081.010 Auckland 1753876 5915096 -36.89759
#> 31 174.000 Whangaparaoa R 2046998 5819287 -37.66474
#> 32 659.000 Waipara R 1581796 5226870 -43.11068
#> 33 752.400 Clutha R 1315447 4938824 -45.64574
#> 34 914.160 Grey R 1476538 5307859 -42.37175
#> 35 434.220 Waikato R 1786161 5809648 -37.84162
#> 36 214.042 Wairoa R 1956007 5705385 -38.72850
#> 37 092.150 Waihou R 1853806 5856876 -37.40016
#> 38 955.500 Scotts Bch 1524847 5450895 -41.08974
#> 39 950.030 Granite C 1528942 5428605 -41.29087
#> 40 877.000 Mahitahi R 1324707 5166175 -43.60650
#> 41 434.140 Waikato R 1782084 5857348 -37.41278
#> 42 434.000 Waikato R 1789207 5844459 -37.52745
#> 43 752.400 Clutha R 1317247 4939327 -45.64196
#> 44 434.420 Waikato R 1861396 5729513 -38.54441
#> 45 906.054 Hokitika R 1446733 5249176 -42.89464
#> 46 921.000 Punakaiki R 1462848 5334955 -42.12552
#> 47 914.120 Grey R 1468339 5304562 -42.40008
#> 48 434.211 Waikato R 1797635 5828069 -37.67330
#> 49 407.580 Mokau R 1775263 5728820 -38.57180
#> 50 664.042 Waimakariri R 1573298 5201780 -43.33635
#> 51 434.120 Waikato R 1793524 5890873 -37.10849
#> 52 789.000 Aparima R 1218036 4883798 -46.09246
#> 53 327.090 Rangitikei R 1813380 5561703 -40.06793
#> 54 092.155 Waihou R 1845995 5861263 -37.36277
#> 55 423.000 Raglan Hbr 1760257 5810910 -37.83517
#> 56 891.110 Okarito R 1375426 5207485 -43.25199
#> 57 932.297 Buller R 1504435 5334046 -42.13988
#> 58 114.000 Kuaotunu R 1844254 5930387 -36.74084
#> 59 914.150 Grey R 1485833 5294261 -42.49559
#> 60 726.000 Shag R 1423148 4962272 -45.47067
#> 61 932.620 Buller R 1587712 5372320 -41.80089
#> 62 666.000 Avon R 1568600 5180888 -43.52429
