Clean up data imported from the NZ Freshwater Fish Database.

nzffdr_clean(fishd)

Arguments

fishd

a dataframe imported from the NZFFD using nzffdr_import()

Value

A cleaned NZFFD dataframe.

Details

Cleans up a few inconsistencies in the NZFFD data returned from nzffd_import(). Column types are checked and converted to, integer, numeric or character. Empty cells are filled with NA, variable `catchmentName` entries are standardised (e.g. Clutha r, Clutha River and Clutha R all become Clutha R) and, any empty columns are removed.

Examples

nzffdr_clean(nzffdr::nzffdr_data)
#>     nzffdRecordNumber institutionRecordNumber  eventDate eventTime
#> 1               29241                    <NA> 2008-02-04     night
#> 2               21330                    <NA> 2005-11-30       day
#> 3               11147                    <NA> 1992-04-10     15:00
#> 4               22087                    <NA> 2003-02-21     13:00
#> 5               21634                    <NA> 2002-05-01       day
#> 6               26752                    <NA> 2006-03-09     17:00
#> 7                9300                    <NA> 1992-04-07     13:15
#> 8               36002                    <NA> 2013-04-18      <NA>
#> 9               25563                    <NA> 2004-01-27     17:10
#> 10             108023                    2082 2014-01-21      <NA>
#> 11             107839                    1898 2008-11-03     20:40
#> 12               1084                    <NA> 1965-08-21       day
#> 13              20437                    <NA> 2000-11-13     20:30
#> 14               8329                    <NA> 1988-02-04     14:15
#> 15              50833                    <NA> 1972-05-17     11:40
#> 16               6699                    <NA> 1984-07-13       day
#> 17             109388                    3411 2015-07-08      <NA>
#> 18                488                    <NA> 1980-03-14     10:15
#> 19               4585                    <NA>    1977-10       day
#> 20              29455                    <NA> 2008-04-02     11:51
#> 21              14868                    <NA> 2001-03-08     14:15
#> 22              15413                    <NA> 1997-09-19     11:00
#> 23              13735                    <NA> 1994-01-02     10:00
#> 24              16799                    <NA> 1997-12-16      <NA>
#> 25              11686                    <NA> 1992-11-19     11:00
#> 26              36056                    <NA> 2012-02-08     11:08
#> 27             106879                    1033       2010      <NA>
#> 28              29528                    <NA> 2008-06-05     12:00
#> 29              20864                    <NA> 2005-04-08     14:00
#> 30              16200                    <NA> 1996-10-02     14:30
#> 31              22810                    <NA> 2006-11-14     09:00
#> 32              10382                    <NA> 1990-05-31     14:15
#> 33               2865                    <NA> 1986-01-31     10:22
#> 34              23906                    <NA> 2004-02-09     01:35
#> 35              19491                    <NA> 1999-06-25      <NA>
#> 36              30588                    <NA> 2009-04-01       day
#> 37             105231                    1529 2004-02-18     12:19
#> 38              19447                    <NA> 1999-09-29     15:00
#> 39              22969                    <NA> 2007-03-31     09:00
#> 40              10889                    <NA> 1989-03-07     15:00
#> 41              12805                    <NA> 1992-11-27     23:00
#> 42             104073                     540 2014-08-27      <NA>
#> 43              20323                    <NA> 2001-01-18     night
#> 44             109321                    3344 2012-10-30     10:41
#> 45              28696                    <NA> 2007-08-24       day
#> 46               2035                    <NA>    2001-01     11:40
#> 47              21267                    <NA> 2005-08-05     14:40
#> 48               9123                    <NA> 2001-12-17      <NA>
#> 49             113484                       7 2018-03-05     14:37
#> 50             102442                     968 2012-05-24     18:30
#> 51             109267                    3290 2013-07-23      <NA>
#> 52               9771                    <NA> 1991-12-17     11:15
#> 53              33340                    <NA> 2011-12-13       day
#> 54             108246                    2305    1989-01      <NA>
#> 55             105671                    2097 2005-02-15     11:28
#> 56               8422                    <NA> 1992-10-21     night
#> 57              19421                    <NA> 2004-01-15      <NA>
#> 58             100505                  100116 2000-02-11      <NA>
#> 59              24041                    <NA> 2004-12-08     night
#> 60              13858                    <NA> 1996-01-31     13:30
#> 61               6521                    <NA> 1992-02-20     16:00
#> 62              31964                    <NA> 2007-08-13     12:50
#> 63              31316                    <NA> 2009-04-28     12:38
#> 64                886                    <NA> 1978-02-15     13:00
#> 65               5701                    <NA> 1984-08-29     15:30
#> 66              14310                    <NA> 2000-04-18     night
#> 67              10108                    <NA> 1989-11-17     15:00
#> 68              19017                    <NA> 1999-05-17     19:00
#> 69              10325                    <NA> 1989-06-24     20:00
#> 70              15029                    <NA> 1995-12-06     08:00
#> 71               4477                    <NA> 1998-11-17     10:20
#> 72               2118                    <NA> 1987-09-10     22:00
#> 73              17212                    <NA> 1998-03-19     13:46
#> 74              34508                    <NA> 2011-03-04     08:21
#> 75               5906                    <NA>    1974-03      <NA>
#> 76               5621                    <NA> 1983-11-25     07:40
#> 77               2394                    <NA>    2001-03     09:44
#> 78              10823                    <NA> 1992-11-24     13:30
#> 79              10412                    <NA> 2002-01-25       day
#> 80              19526                    <NA> 1999-11-02     13:00
#> 81              20682                    <NA> 2005-02-08     09:30
#> 82              11178                    <NA> 1991-11-20     07:30
#> 83                518                    <NA> 1979-11-28     12:00
#> 84               2949                    <NA> 1976-11-03       day
#> 85              18390                    <NA> 2001-02-27     09:30
#> 86              29072                    <NA> 2007-04-10     11:00
#> 87              27417                    <NA> 2007-03-27     13:00
#> 88              29924                    <NA> 2009-03-27     13:00
#> 89              24322                    <NA> 2006-10-13     09:45
#> 90             104929                    1240 2012-11-08      <NA>
#> 91              16671                    <NA> 1997-03-16     15:00
#> 92              36193                    <NA> 2011-03-17     22:02
#> 93              15752                    <NA> 1996-11-05     14:00
#> 94              15802                    <NA> 1996-03-29     09:00
#> 95              18120                    <NA> 2000-11-28     12:15
#> 96              30544                    <NA> 2008-03-04     21:30
#> 97              11349                    <NA> 1991-05-22       day
#> 98               1632                    <NA> 1991-11-18       day
#> 99              32695                    <NA> 2010-07-06     16:25
#> 100            113204                      27 2017-11-02     09:20
#> 101             28607                    <NA> 2007-03-30     11:15
#> 102             25831                    <NA> 2004-09-23     12:00
#> 103             31800                    <NA> 2009-07-31       day
#> 104             26280                    <NA> 2005-02-20     14:15
#> 105             29176                    <NA> 2007-05-30     10:15
#> 106                81                    <NA> 1966-03-15       day
#> 107             15247                    <NA> 2006-03-17     night
#> 108              1008                    <NA> 1993-01-26     12:30
#> 109             36195                    <NA> 2011-03-03     21:45
#> 110             14474                    <NA> 1995-05-25     10:00
#> 111             12094                    <NA> 2002-02-14     11:50
#> 112             17304                    <NA> 2000-03-20     10:30
#> 113            114678                     218 2016-04-20      <NA>
#> 114             17477                    <NA> 1999-03-03     21:30
#> 115             16293                    <NA> 1997-11-26     night
#> 116              8230                    <NA> 1987-07-20     13:27
#> 117              7115                    <NA> 1984-11-30     10:20
#> 118             26724                    <NA> 2006-03-07     16:44
#> 119            118535                     794 2019-11-22     09:26
#> 120             18350                    <NA> 2001-01-08     12:15
#> 121             19384                    <NA> 1999-09-28     night
#> 122              2561                    <NA> 1965-03-27       day
#> 123             13500                    <NA> 1994-03-10     16:00
#> 124              3906                    <NA> 1981-01-24     10:00
#> 125             15725                    <NA> 2003-02-24     14:00
#> 126             21208                    <NA> 2001-05-31     18:00
#> 127             14619                    <NA> 2002-02-19       day
#> 128            100851                      29 2013-03-04      <NA>
#> 129             16955                    <NA> 2001-01-09     12:15
#> 130             29730                    <NA> 2007-08-14     night
#> 131             23137                    <NA> 2004-08-31     19:30
#> 132             34504                    <NA>    2010-11       day
#> 133             55160                    <NA> 1974-05-22      <NA>
#> 134              2538                    <NA> 1965-05-20       day
#> 135             20821                    <NA> 2005-01-11     22:40
#> 136             33685                    <NA> 2010-03-04       day
#> 137              7273                    <NA> 1988-11-02     11:00
#> 138             24189                    <NA> 2005-11-16     22:30
#> 139             36171                    <NA> 2011-01-08     23:00
#> 140             18770                    <NA> 2001-02-16     16:00
#> 141             29277                    <NA> 2008-02-21     night
#> 142             17588                    <NA> 1999-02-22     22:30
#> 143             20254                    <NA> 2000-07-11     night
#> 144             28082                    <NA> 2009-03-20     night
#> 145             29489                    <NA> 2008-02-19     08:00
#> 146             30306                    <NA> 2001-11-02       day
#> 147              3898                    <NA> 1983-12-01     14:00
#> 148              1976                    <NA> 1980-12-13     13:35
#> 149              8682                    <NA> 1987-06-29     13:00
#> 150              4230                    <NA> 1998-12-18       day
#> 151             25853                    <NA> 2005-02-14      <NA>
#> 152            121146                     862 2006-04-05      <NA>
#> 153              6185                    <NA> 1999-11-24     15:00
#> 154             29651                    <NA> 2008-06-04     15:00
#> 155             29209                    <NA> 2008-01-28     night
#> 156             19139                    <NA> 2006-02-28     14:15
#> 157              4428                    <NA> 1982-02-09     14:00
#> 158              1406                    <NA> 2000-11-09     09:25
#> 159             18208                    <NA> 1998-05-22     12:00
#> 160              3841                    <NA> 1982-04-21     12:40
#> 161             22430                    <NA> 2002-05-27     19:30
#> 162             33068                    <NA> 2012-11-23     15:00
#> 163              9612                    <NA> 2001-02-16     16:30
#> 164              3890                    <NA> 1983-08-12     15:00
#> 165              1742                    <NA> 2001-01-19     10:45
#> 166             30759                    <NA>    2007-03       day
#> 167            103947                     414 2013-02-27      <NA>
#> 168               257                    <NA> 1977-12-10       day
#> 169            118520                     759 2019-11-20     16:28
#> 170              3988                    <NA> 1998-05-11     12:05
#> 171              1853                    <NA> 1982-11-30     14:00
#> 172            118384                      25 2020-03-16     22:25
#> 173              1481                    <NA> 1968-01-09     10:00
#> 174              7095                    <NA> 1984-10-03     13:00
#> 175              1978                    <NA> 1980-12-14     12:35
#> 176              6523                    <NA> 1992-02-20       day
#> 177              2976                    <NA> 1980-03-12     08:55
#> 178            105197                    1477 1989-01-01      <NA>
#> 179            112858                     168 2017-10-19     17:29
#> 180             20284                    <NA> 2000-09-20     night
#> 181            100767                      25 2014-01-07      <NA>
#> 182              5737                    <NA> 1983-08-09     13:00
#> 183             16607                    <NA> 1997-12-17     15:30
#> 184             19288                    <NA> 2002-07-02      <NA>
#> 185             13460                    <NA> 1993-10-06     13:00
#> 186            100297                       5 2012-10-16      <NA>
#> 187              9729                    <NA> 2000-03-15       day
#> 188             26421                    <NA>    1990-01      <NA>
#> 189             17743                    <NA> 1998-04-21     15:00
#> 190             25104                    <NA> 2000-01-22     20:25
#> 191             55720                    <NA> 1965-02-10       day
#> 192             20479                    <NA> 2001-01-30     09:00
#> 193             18203                    <NA> 1998-03-04     15:30
#> 194              7598                    <NA> 1986-06-27     14:55
#> 195             18912                    <NA> 2004-02-17     10:30
#> 196             17275                    <NA> 2001-02-26     13:30
#> 197            109839                     SW1 2016-05-06     12:40
#> 198              7993                    <NA> 1986-12-01       day
#> 199              5436                    <NA> 1999-06-30       day
#> 200            101910                     740 2014-06-05      <NA>
#>                                       institution
#> 1                           Canterbury University
#> 2                                            NIWA
#> 3                Fish and Game Nelson Marlborough
#> 4   Department of Conservation Nelson Marlborough
#> 5                        North Shore City Council
#> 6                Department of Conservation Otago
#> 7                                   Bioresearches
#> 8              Department of Conservation Waikato
#> 9                Department of Conservation Otago
#> 10                     Southland Regional Council
#> 11           Department of Conservation Northland
#> 12                                           NIWA
#> 13          Department of Conservation Wellington
#> 14                       Fish and Game West Coast
#> 15                                           NIWA
#> 16                                           NIWA
#> 17       Department of Conservation Bay of Plenty
#> 18                                           NIWA
#> 19                                           NIWA
#> 20               Department of Conservation Otago
#> 21                                           NIWA
#> 22          Department of Conservation Canterbury
#> 23            Department of Conservation Wanganui
#> 24       Department of Conservation Bay of Plenty
#> 25                            Private Individuals
#> 26                       Waikato Regional Council
#> 27                          Golder Associates Ltd
#> 28                       Waikato Regional Council
#> 29                              Boffa Miskell Ltd
#> 30               Department of Conservation Otago
#> 31                                           NIWA
#> 32                                           NIWA
#> 33                       Fisheries Ministry North
#> 34                            Enviro Research Ltd
#> 35                              Massey University
#> 36                    Wellington Regional Council
#> 37                             Waikato University
#> 38                      Taranaki Regional Council
#> 39                      Auckland Regional Council
#> 40                            Fish and Game Otago
#> 41                            Private Individuals
#> 42                               Otago University
#> 43  Department of Conservation Nelson Marlborough
#> 44               Department of Conservation Otago
#> 45               Department of Conservation Otago
#> 46                              Massey University
#> 47          Department of Conservation Canterbury
#> 48          Department of Conservation Canterbury
#> 49               Department of Conservation Otago
#> 50            Department of Conservation Wanganui
#> 51       Department of Conservation Bay of Plenty
#> 52                                           NIWA
#> 53                    Hawkes Bay Regional Council
#> 54                        Fish and Game Southland
#> 55                             Waikato University
#> 56                             Waikato University
#> 57          Department of Conservation Canterbury
#> 58                          Canterbury University
#> 59                                           NIWA
#> 60          Department of Conservation Canterbury
#> 61                                           NIWA
#> 62                                  Bioresearches
#> 63                      Auckland Regional Council
#> 64                 Fish and Game Auckland Waikato
#> 65                       Fish and Game West Coast
#> 66           Department of Conservation Northland
#> 67                             Waikato University
#> 68                              Massey University
#> 69                               Otago University
#> 70           Department of Conservation Northland
#> 71                                  Bioresearches
#> 72             Fish and Game Central South Island
#> 73  Department of Conservation Nelson Marlborough
#> 74                         Kessels and Associates
#> 75                                           NIWA
#> 76                                           NIWA
#> 77                              Massey University
#> 78                                           NIWA
#> 79                                           NIWA
#> 80          Department of Conservation West Coast
#> 81                                           NIWA
#> 82                                           NIWA
#> 83                                           NIWA
#> 84                                           NIWA
#> 85                                  Bioresearches
#> 86          Department of Conservation Canterbury
#> 87                                           NIWA
#> 88                              Boffa Miskell Ltd
#> 89               Fish and Game Nelson Marlborough
#> 90                               Otago University
#> 91                             Cawthron Institute
#> 92             Manawatu Wanganui Regional Council
#> 93          Department of Conservation East Coast
#> 94                            Private Individuals
#> 95               Fish and Game Nelson Marlborough
#> 96                      Taranaki Regional Council
#> 97                                           NIWA
#> 98                      Taranaki Regional Council
#> 99                          Canterbury University
#> 100              Department of Conservation Otago
#> 101              Department of Conservation Otago
#> 102              Department of Conservation Otago
#> 103              Department of Conservation Otago
#> 104                                          NIWA
#> 105                     Taranaki Regional Council
#> 106                                          NIWA
#> 107                                          NIWA
#> 108 Department of Conservation Nelson Marlborough
#> 109            Manawatu Wanganui Regional Council
#> 110 Department of Conservation Nelson Marlborough
#> 111                                          NIWA
#> 112         Department of Conservation Wellington
#> 113              Department of Conservation Otago
#> 114                     Taranaki Regional Council
#> 115         Department of Conservation West Coast
#> 116                      Fish and Game West Coast
#> 117                      Waikato Regional Council
#> 118              Department of Conservation Otago
#> 119              Department of Conservation Otago
#> 120         Department of Conservation Canterbury
#> 121          Department of Conservation Northland
#> 122                                          NIWA
#> 123 Department of Conservation Nelson Marlborough
#> 124                       Fish and Game Southland
#> 125         Department of Conservation Wellington
#> 126           Department of Conservation Wanganui
#> 127                         Canterbury University
#> 128                       Fish & Wildlife Service
#> 129              Fish and Game Nelson Marlborough
#> 130            Department of Conservation Waikato
#> 131            Department of Conservation Waikato
#> 132                        Kessels and Associates
#> 133                                          NIWA
#> 134                                          NIWA
#> 135                                          NIWA
#> 136                           Fish and Game Otago
#> 137                           Fish and Game Otago
#> 138                   Hawkes Bay Regional Council
#> 139            Manawatu Wanganui Regional Council
#> 140           Department of Conservation Wanganui
#> 141                         Canterbury University
#> 142           Department of Conservation Wanganui
#> 143          Department of Conservation Northland
#> 144      Department of Conservation Bay of Plenty
#> 145                    Southland Regional Council
#> 146                         Canterbury University
#> 147                                          NIWA
#> 148                                          NIWA
#> 149                                          NIWA
#> 150                                          NIWA
#> 151                            Waikato University
#> 152         Department of Conservation Canterbury
#> 153                                 Bioresearches
#> 154            Manawatu Wanganui Regional Council
#> 155                         Canterbury University
#> 156                                 Bioresearches
#> 157                       Fish and Game Southland
#> 158                     Auckland Regional Council
#> 159                            Cawthron Institute
#> 160                                 Bioresearches
#> 161          Department of Conservation Northland
#> 162          Department of Conservation Northland
#> 163                                          NIWA
#> 164                                          NIWA
#> 165                                          NIWA
#> 166                         Canterbury University
#> 167                              Otago University
#> 168                                          NIWA
#> 169              Department of Conservation Otago
#> 170                                 Bioresearches
#> 171                                          NIWA
#> 172              Department of Conservation Otago
#> 173                                          NIWA
#> 174                      Waikato Regional Council
#> 175                                          NIWA
#> 176                                          NIWA
#> 177                                          NIWA
#> 178                         Canterbury University
#> 179              Department of Conservation Otago
#> 180          Department of Conservation Northland
#> 181                           Unknown Institution
#> 182                      Waikato Regional Council
#> 183         Department of Conservation East Coast
#> 184         Department of Conservation Hawkes Bay
#> 185         Department of Conservation Hawkes Bay
#> 186              Department of Conservation Otago
#> 187                             Massey University
#> 188         Department of Conservation Canterbury
#> 189                                          NIWA
#> 190              Department of Conservation Otago
#> 191                                          NIWA
#> 192         Department of Conservation Canterbury
#> 193                            Cawthron Institute
#> 194                            Cawthron Institute
#> 195                                          NIWA
#> 196 Department of Conservation Nelson Marlborough
#> 197                                 Bioresearches
#> 198                      Fish and Game West Coast
#> 199                                          NIWA
#> 200              Department of Conservation Otago
#>                                    waterBody waterBodyType waterPermanence
#> 1                            Wakapuaka River   Not Entered       Perennial
#> 2                               Tasman River   Not Entered       Perennial
#> 3                        Black Valley Stream   Not Entered       Perennial
#> 4                            Unnamed wetland   Not Entered       Perennial
#> 5                            Kaipatiki Creek   Not Entered       Perennial
#> 6                    Ahuriri River tributary   Not Entered       Perennial
#> 7                              Milnes Stream   Not Entered       Perennial
#> 8                              Rauroa Stream   Not Entered       Perennial
#> 9                  Long Spur Creek tributary   Not Entered         Unknown
#> 10                             Wairio Stream   Not Entered         Unknown
#> 11                              Lake Waikere   Not Entered         Unknown
#> 12                   Unnamed stream Days Bay   Not Entered       Perennial
#> 13                           Pararaki Stream   Not Entered       Perennial
#> 14                                Bray Creek   Not Entered       Perennial
#> 15                                Alton Burn   Not Entered       Perennial
#> 16                            Mahitahi River   Not Entered       Perennial
#> 17  Waitarere Stream trib of Hamurana Stream   Not Entered         Unknown
#> 18                              Rakaia River   Not Entered       Perennial
#> 19                        Whangaparaoa River   Not Entered       Perennial
#> 20                   Edward Stream tributary   Not Entered       Perennial
#> 21                     Cribb Creek tributary   Not Entered       Perennial
#> 22                             Papaka Stream   Not Entered       Perennial
#> 23                  Manawatu River tributary   Not Entered       Perennial
#> 24                             Kaituna River   Not Entered       Perennial
#> 25                              Canoe Stream   Not Entered       Perennial
#> 26                  Manganui River tributary   Not Entered         Unknown
#> 27                         Wilberforce River   Not Entered         Unknown
#> 28                           Waitekuri River   Not Entered       Perennial
#> 29                           Waiorahi Stream   Not Entered       Perennial
#> 30                                 Big Creek   Not Entered       Perennial
#> 31                            Lake Rotorangi   Not Entered       Perennial
#> 32                              Devils Creek   Not Entered       Perennial
#> 33                        Whangamarino River   Not Entered       Perennial
#> 34                          Wharepapa Stream   Not Entered       Perennial
#> 35                              Unnamed lake   Not Entered       Perennial
#> 36              Mangatarere Stream tributary   Not Entered         Unknown
#> 37            Unnamed River Tauranga Harbour   Not Entered         Unknown
#> 38                           Te Henui Stream   Not Entered       Perennial
#> 39                            Lake Kawaupaku   Not Entered       Perennial
#> 40                                Shag River   Not Entered       Perennial
#> 41                           Patersons Ponds   Not Entered       Perennial
#> 42               Powerhouse Stream tributary   Not Entered         Unknown
#> 43                             Anatori River   Not Entered       Perennial
#> 44                               Kauru River   Not Entered         Unknown
#> 45                               Monro Creek   Not Entered       Perennial
#> 46                        Mangatawhiri River   Not Entered       Perennial
#> 47                  Omarama Stream tributary   Not Entered       Perennial
#> 48                              Unnamed pond   Not Entered       Perennial
#> 49                               Benger Burn        Stream       Perennial
#> 50                              Oakura River   Not Entered       Perennial
#> 51  Waitarere Stream trib of Hamurana Stream   Not Entered         Unknown
#> 52                      Grace Darling Stream   Not Entered       Perennial
#> 53                            Tukituki River   Not Entered         Unknown
#> 54                               Centre Burn   Not Entered         Unknown
#> 55                             Waikato River   Not Entered         Unknown
#> 56                             Lake D outlet   Not Entered       Perennial
#> 57                              Unnamed pond   Not Entered       Perennial
#> 58           Unnamed pond Waianiwaniwa River   Not Entered         Unknown
#> 59                             Nukuhou River   Not Entered       Perennial
#> 60                              Tasman River   Not Entered       Perennial
#> 61               Unnamed stream Scotts Beach   Not Entered       Perennial
#> 62                     Lucas Creek tributary   Not Entered       Perennial
#> 63                             Konini Stream   Not Entered         Unknown
#> 64                              Komata River   Not Entered       Perennial
#> 65                          Callaghans Creek   Not Entered       Perennial
#> 66                               Lake Mokeno   Not Entered       Perennial
#> 67                             Wainui Stream   Not Entered       Perennial
#> 68              Mangatoetoe Stream tributary   Not Entered       Perennial
#> 69                             Jenkins Creek   Not Entered       Perennial
#> 70                           Kaipatiki Creek   Not Entered       Perennial
#> 71                              Oakley Creek   Not Entered       Perennial
#> 72                               Fork Stream   Not Entered       Perennial
#> 73                           Unnamed wetland   Not Entered       Perennial
#> 74                               Pepe Stream   Not Entered         Unknown
#> 75                             Wairoa Stream   Not Entered       Perennial
#> 76                               Benger Burn   Not Entered       Perennial
#> 77                    Pakiri River tributary   Not Entered       Perennial
#> 78                    Nelson Creek tributary   Not Entered       Perennial
#> 79                  Kuaotunu River tributary   Not Entered       Perennial
#> 80                   Arahura River tributary   Not Entered       Perennial
#> 81                   Waikato River tributary   Not Entered       Perennial
#> 82                                Avon River   Not Entered       Perennial
#> 83                              Rakaia River   Not Entered       Perennial
#> 84                         Taringamotu River   Not Entered       Perennial
#> 85                           Pakuranga Creek   Not Entered       Perennial
#> 86                        Unnamed water race   Not Entered       Perennial
#> 87                             Onekaka River   Not Entered       Perennial
#> 88                           Cochrane Stream   Not Entered       Perennial
#> 89                            Chinaman Gully   Not Entered       Perennial
#> 90                            Boundary Creek   Not Entered         Unknown
#> 91                           Moawhango River   Not Entered       Perennial
#> 92                           Te Ekaou Stream   Not Entered       Perennial
#> 93                         Wharekahika River   Not Entered       Perennial
#> 94                           Bradshaws Creek   Not Entered       Perennial
#> 95                          Flaxbourne River   Not Entered       Ephemeral
#> 96                  Manganui River tributary   Not Entered         Unknown
#> 97                                Cust River   Not Entered       Perennial
#> 98                           Mangaone Stream   Not Entered       Perennial
#> 99                                Ohau River   Not Entered         Unknown
#> 100                              Oreti River        Stream       Perennial
#> 101                            Ahuriri River   Not Entered       Perennial
#> 102                        Black Jacks Creek   Not Entered       Perennial
#> 103                 Boundary Creek tributary   Not Entered       Perennial
#> 104                   Enaki Stream tributary   Not Entered       Perennial
#> 105              Waiwhakaiho River tributary   Not Entered       Perennial
#> 106                   Poerua River tributary   Not Entered         Unknown
#> 107                          Mokihinui River   Not Entered       Perennial
#> 108                         Washbourne Creek   Not Entered       Perennial
#> 109                         Ohinetapu Stream   Not Entered       Perennial
#> 110                             Cullen Creek   Not Entered       Perennial
#> 111                         North Etal Creek   Not Entered       Ephemeral
#> 112                        Putangirua Stream   Not Entered       Perennial
#> 113            Spylaw Burn unnamed tributary   Not Entered         Unknown
#> 114                            Oaonui Stream   Not Entered       Perennial
#> 115                          Unnamed wetland   Not Entered         Unknown
#> 116                          Punakaiki River   Not Entered       Perennial
#> 117                             Lake Okowhao   Not Entered       Perennial
#> 118                            Edward Stream   Not Entered       Perennial
#> 119                       Ida Burn tributary   Not Entered         Unknown
#> 120                               Dry Stream   Not Entered       Perennial
#> 121                             Unnamed lake   Not Entered       Perennial
#> 122                             Lake Omapere   Not Entered       Perennial
#> 123                           Waihopai River   Not Entered       Perennial
#> 124                              Stony River   Not Entered       Perennial
#> 125                     Stokes Valley Stream   Not Entered       Perennial
#> 126                Mangorei Stream tributary   Not Entered       Perennial
#> 127                          Nine Mile Creek   Not Entered       Perennial
#> 128                            Jenkins Creek        Stream       Perennial
#> 129                              Yarra River   Not Entered       Perennial
#> 130                       Whangamarino Swamp   Not Entered       Ephemeral
#> 131                              Cook Stream   Not Entered       Perennial
#> 132                  Oponae Stream tributary   Not Entered         Unknown
#> 133                            Waikato River   Not Entered       Perennial
#> 134                             Leader River   Not Entered       Perennial
#> 135                         Waikekewai Creek   Not Entered       Ephemeral
#> 136                             Clutha River   Not Entered       Perennial
#> 137                              Benger Burn   Not Entered       Ephemeral
#> 138                       Taurekaitai Stream   Not Entered       Perennial
#> 139                          Pohangina River   Not Entered       Perennial
#> 140                             Unnamed pond   Not Entered       Perennial
#> 141                         Orphanage Stream   Not Entered       Perennial
#> 142                Katikara Stream tributary   Not Entered       Perennial
#> 143                          Unnamed wetland   Not Entered       Perennial
#> 144                             Lake Rotoiti   Not Entered       Perennial
#> 145                            Cromel Stream   Not Entered       Perennial
#> 146                               Cass River   Not Entered       Ephemeral
#> 147                          Rangitata River   Not Entered       Perennial
#> 148                         Rangitikei River   Not Entered       Perennial
#> 149                         Mangahotu Stream   Not Entered       Perennial
#> 150                            Waipara River   Not Entered       Perennial
#> 151                            Waikato River   Not Entered       Perennial
#> 152                         Half Moon Stream        Stream       Perennial
#> 153                          Ohinemuri River   Not Entered       Perennial
#> 154                Lake Horowhenua tributary   Not Entered         Unknown
#> 155                                The Brook   Not Entered       Perennial
#> 156                            Harania Creek   Not Entered       Perennial
#> 157                         North Etal Creek   Not Entered       Perennial
#> 158                  Unnamed stream Long Bay   Not Entered       Perennial
#> 159                              Kerr Stream   Not Entered       Perennial
#> 160                             Maitai River   Not Entered       Perennial
#> 161               Waiarohia Stream tributary   Not Entered       Perennial
#> 162                         Lake Rotootuauru       Wetland       Perennial
#> 163                            Aparima River   Not Entered       Perennial
#> 164                          Rangitata River   Not Entered       Perennial
#> 165                              Meola Creek   Not Entered       Perennial
#> 166                             Porter River   Not Entered         Unknown
#> 167                    Deep Stream tributary   Not Entered         Unknown
#> 168                              Appos Creek   Not Entered       Perennial
#> 169                      Moa Creek tributary   Not Entered         Unknown
#> 170                           Hellyers Creek   Not Entered       Perennial
#> 171                             Wairau River   Not Entered       Perennial
#> 172                        Duncan Bay Stream        Stream       Perennial
#> 173                           Awapatu Stream   Not Entered       Perennial
#> 174                          Unnamed wetland   Not Entered       Perennial
#> 175                         Rangitikei River   Not Entered       Perennial
#> 176                          Kimberley Creek   Not Entered       Perennial
#> 177                          Whakapapa River   Not Entered       Perennial
#> 178                 Rakeahua River tributary   Not Entered         Unknown
#> 179                   Teviot River tributary       Wetland         Unknown
#> 180                          Unnamed wetland   Not Entered       Ephemeral
#> 181                          Buchanans Creek   Not Entered         Unknown
#> 182                          Paratawa Stream   Not Entered       Perennial
#> 183                         Waiopoahu Stream   Not Entered       Perennial
#> 184                             Unnamed pond   Not Entered       Perennial
#> 185                          Ngaruroro River   Not Entered       Perennial
#> 186                           Lake Tuakitoto   Not Entered       Perennial
#> 187                           Waituna Stream   Not Entered       Perennial
#> 188                        Barrys Bay Stream   Not Entered       Perennial
#> 189                    Otaki River tributary   Not Entered       Perennial
#> 190                          Shepherds Creek   Not Entered         Unknown
#> 191                           Waimana Stream   Not Entered       Perennial
#> 192          Unnamed stream Secretary Island   Not Entered       Perennial
#> 193                              Pike Stream   Not Entered       Perennial
#> 194                          Ongarahu Stream   Not Entered       Perennial
#> 195                           Waikawau River   Not Entered       Perennial
#> 196                           Lake Killarney   Not Entered       Perennial
#> 197        Oteha Valley Stormwater Pond East   Not Entered       Perennial
#> 198                  Toaroha River tributary   Not Entered       Perennial
#> 199                            Waipara River   Not Entered       Perennial
#> 200                              Stony Creek        Stream       Perennial
#>     catchmentNumber  catchmentName eastingNZTM northingNZTM decimalLongitude
#> 1           581.000    Wakapuaka R     1634529      5438714        -41.20221
#> 2           711.380      Waitaki R     1368530      5146277        -43.80035
#> 3           932.620       Buller R     1587712      5372320        -41.80089
#> 4           553.000       Awaroa B     1603513      5476381        -40.86362
#> 5           078.023  Waitemata Hbr     1753301      5925468        -36.80422
#> 6           711.310      Waitaki R     1358166      5071561        -44.46879
#> 7           434.120      Waikato R     1793524      5890873        -37.10849
#> 8           408.000      Awakino R     1754961      5728398        -38.57938
#> 9           752.886       Clutha R     1331044      5047210        -44.67805
