nzffdr_add_dates.Rd
Add year, month and day columns to a NZFFD dataset.
nzffdr_add_dates(fishd)
a dataframe imported from the NZFFD using nzffdr_import()
, which contains the column "eventDate"
a NZFFD dataframe, with year, month and day columns added.
Adds year, month and day columns to a NZFFD dataset, based on values in the "eventDate" column.
nzffdr_add_dates(nzffdr::nzffdr_data)
#> nzffdRecordNumber institutionRecordNumber eventDate date year month
#> 1 29241 2008-02-04 2008-02-04 2008 2
#> 2 21330 2005-11-30 2005-11-30 2005 11
#> 3 11147 1992-04-10 1992-04-10 1992 4
#> 4 22087 2003-02-21 2003-02-21 2003 2
#> 5 21634 2002-05-01 2002-05-01 2002 5
#> 6 26752 2006-03-09 2006-03-09 2006 3
#> 7 9300 1992-04-07 1992-04-07 1992 4
#> 8 36002 2013-04-18 2013-04-18 2013 4
#> 9 25563 2004-01-27 2004-01-27 2004 1
#> 10 108023 2082 2014-01-21 2014-01-21 2014 1
#> 11 107839 1898 2008-11-03 2008-11-03 2008 11
#> 12 1084 1965-08-21 1965-08-21 1965 8
#> 13 20437 2000-11-13 2000-11-13 2000 11
#> 14 8329 1988-02-04 1988-02-04 1988 2
#> 15 50833 1972-05-17 1972-05-17 1972 5
#> 16 6699 1984-07-13 1984-07-13 1984 7
#> 17 109388 3411 2015-07-08 2015-07-08 2015 7
#> 18 488 1980-03-14 1980-03-14 1980 3
#> 19 4585 1977-10 <NA> NA NA
#> 20 29455 2008-04-02 2008-04-02 2008 4
#> 21 14868 2001-03-08 2001-03-08 2001 3
#> 22 15413 1997-09-19 1997-09-19 1997 9
#> 23 13735 1994-01-02 1994-01-02 1994 1
#> 24 16799 1997-12-16 1997-12-16 1997 12
#> 25 11686 1992-11-19 1992-11-19 1992 11
#> 26 36056 2012-02-08 2012-02-08 2012 2
#> 27 106879 1033 2010 <NA> NA NA
#> 28 29528 2008-06-05 2008-06-05 2008 6
#> 29 20864 2005-04-08 2005-04-08 2005 4
#> 30 16200 1996-10-02 1996-10-02 1996 10
#> 31 22810 2006-11-14 2006-11-14 2006 11
#> 32 10382 1990-05-31 1990-05-31 1990 5
#> 33 2865 1986-01-31 1986-01-31 1986 1
#> 34 23906 2004-02-09 2004-02-09 2004 2
#> 35 19491 1999-06-25 1999-06-25 1999 6
#> 36 30588 2009-04-01 2009-04-01 2009 4
#> 37 105231 1529 2004-02-18 2004-02-18 2004 2
#> 38 19447 1999-09-29 1999-09-29 1999 9
#> 39 22969 2007-03-31 2007-03-31 2007 3
#> 40 10889 1989-03-07 1989-03-07 1989 3
#> 41 12805 1992-11-27 1992-11-27 1992 11
#> 42 104073 540 2014-08-27 2014-08-27 2014 8
#> 43 20323 2001-01-18 2001-01-18 2001 1
#> 44 109321 3344 2012-10-30 2012-10-30 2012 10
#> 45 28696 2007-08-24 2007-08-24 2007 8
#> 46 2035 2001-01 <NA> NA NA
#> 47 21267 2005-08-05 2005-08-05 2005 8
#> 48 9123 2001-12-17 2001-12-17 2001 12
#> 49 113484 7 2018-03-05 2018-03-05 2018 3
#> 50 102442 968 2012-05-24 2012-05-24 2012 5
#> 51 109267 3290 2013-07-23 2013-07-23 2013 7
#> 52 9771 1991-12-17 1991-12-17 1991 12
#> 53 33340 2011-12-13 2011-12-13 2011 12
#> 54 108246 2305 1989-01 <NA> NA NA
#> 55 105671 2097 2005-02-15 2005-02-15 2005 2
#> 56 8422 1992-10-21 1992-10-21 1992 10
#> 57 19421 2004-01-15 2004-01-15 2004 1
#> 58 100505 100116 2000-02-11 2000-02-11 2000 2
#> 59 24041 2004-12-08 2004-12-08 2004 12
#> 60 13858 1996-01-31 1996-01-31 1996 1
#> 61 6521 1992-02-20 1992-02-20 1992 2
#> 62 31964 2007-08-13 2007-08-13 2007 8
#> 63 31316 2009-04-28 2009-04-28 2009 4
#> 64 886 1978-02-15 1978-02-15 1978 2
#> 65 5701 1984-08-29 1984-08-29 1984 8
#> 66 14310 2000-04-18 2000-04-18 2000 4
#> 67 10108 1989-11-17 1989-11-17 1989 11
#> 68 19017 1999-05-17 1999-05-17 1999 5
#> 69 10325 1989-06-24 1989-06-24 1989 6
#> 70 15029 1995-12-06 1995-12-06 1995 12
#> 71 4477 1998-11-17 1998-11-17 1998 11
#> 72 2118 1987-09-10 1987-09-10 1987 9
#> 73 17212 1998-03-19 1998-03-19 1998 3
#> 74 34508 2011-03-04 2011-03-04 2011 3
#> 75 5906 1974-03 <NA> NA NA
#> 76 5621 1983-11-25 1983-11-25 1983 11
#> 77 2394 2001-03 <NA> NA NA
#> 78 10823 1992-11-24 1992-11-24 1992 11
#> 79 10412 2002-01-25 2002-01-25 2002 1
#> 80 19526 1999-11-02 1999-11-02 1999 11
#> 81 20682 2005-02-08 2005-02-08 2005 2
#> 82 11178 1991-11-20 1991-11-20 1991 11
#> 83 518 1979-11-28 1979-11-28 1979 11
#> 84 2949 1976-11-03 1976-11-03 1976 11
#> 85 18390 2001-02-27 2001-02-27 2001 2
#> 86 29072 2007-04-10 2007-04-10 2007 4
#> 87 27417 2007-03-27 2007-03-27 2007 3
#> 88 29924 2009-03-27 2009-03-27 2009 3
#> 89 24322 2006-10-13 2006-10-13 2006 10
#> 90 104929 1240 2012-11-08 2012-11-08 2012 11
#> 91 16671 1997-03-16 1997-03-16 1997 3
#> 92 36193 2011-03-17 2011-03-17 2011 3
#> 93 15752 1996-11-05 1996-11-05 1996 11
#> 94 15802 1996-03-29 1996-03-29 1996 3
#> 95 18120 2000-11-28 2000-11-28 2000 11
#> 96 30544 2008-03-04 2008-03-04 2008 3
#> 97 11349 1991-05-22 1991-05-22 1991 5
#> 98 1632 1991-11-18 1991-11-18 1991 11
#> 99 32695 2010-07-06 2010-07-06 2010 7
#> 100 113204 27 2017-11-02 2017-11-02 2017 11
#> 101 28607 2007-03-30 2007-03-30 2007 3
#> 102 25831 2004-09-23 2004-09-23 2004 9
#> 103 31800 2009-07-31 2009-07-31 2009 7
#> 104 26280 2005-02-20 2005-02-20 2005 2
#> 105 29176 2007-05-30 2007-05-30 2007 5
#> 106 81 1966-03-15 1966-03-15 1966 3
#> 107 15247 2006-03-17 2006-03-17 2006 3
#> 108 1008 1993-01-26 1993-01-26 1993 1
#> 109 36195 2011-03-03 2011-03-03 2011 3
#> 110 14474 1995-05-25 1995-05-25 1995 5
#> 111 12094 2002-02-14 2002-02-14 2002 2
#> 112 17304 2000-03-20 2000-03-20 2000 3
#> 113 114678 218 2016-04-20 2016-04-20 2016 4
#> 114 17477 1999-03-03 1999-03-03 1999 3
#> 115 16293 1997-11-26 1997-11-26 1997 11
#> 116 8230 1987-07-20 1987-07-20 1987 7
#> 117 7115 1984-11-30 1984-11-30 1984 11
#> 118 26724 2006-03-07 2006-03-07 2006 3
#> 119 118535 794 2019-11-22 2019-11-22 2019 11
#> 120 18350 2001-01-08 2001-01-08 2001 1
#> 121 19384 1999-09-28 1999-09-28 1999 9
#> 122 2561 1965-03-27 1965-03-27 1965 3
#> 123 13500 1994-03-10 1994-03-10 1994 3
#> 124 3906 1981-01-24 1981-01-24 1981 1
#> 125 15725 2003-02-24 2003-02-24 2003 2
#> 126 21208 2001-05-31 2001-05-31 2001 5
#> 127 14619 2002-02-19 2002-02-19 2002 2
#> 128 100851 29 2013-03-04 2013-03-04 2013 3
#> 129 16955 2001-01-09 2001-01-09 2001 1
#> 130 29730 2007-08-14 2007-08-14 2007 8
#> 131 23137 2004-08-31 2004-08-31 2004 8
#> 132 34504 2010-11 <NA> NA NA
#> 133 55160 1974-05-22 1974-05-22 1974 5
#> 134 2538 1965-05-20 1965-05-20 1965 5
#> 135 20821 2005-01-11 2005-01-11 2005 1
#> 136 33685 2010-03-04 2010-03-04 2010 3
#> 137 7273 1988-11-02 1988-11-02 1988 11
#> 138 24189 2005-11-16 2005-11-16 2005 11
#> 139 36171 2011-01-08 2011-01-08 2011 1
#> 140 18770 2001-02-16 2001-02-16 2001 2
#> 141 29277 2008-02-21 2008-02-21 2008 2
#> 142 17588 1999-02-22 1999-02-22 1999 2
#> 143 20254 2000-07-11 2000-07-11 2000 7
#> 144 28082 2009-03-20 2009-03-20 2009 3
#> 145 29489 2008-02-19 2008-02-19 2008 2
#> 146 30306 2001-11-02 2001-11-02 2001 11
#> 147 3898 1983-12-01 1983-12-01 1983 12
#> 148 1976 1980-12-13 1980-12-13 1980 12
#> 149 8682 1987-06-29 1987-06-29 1987 6
#> 150 4230 1998-12-18 1998-12-18 1998 12
#> 151 25853 2005-02-14 2005-02-14 2005 2
#> 152 121146 862 2006-04-05 2006-04-05 2006 4
#> 153 6185 1999-11-24 1999-11-24 1999 11
#> 154 29651 2008-06-04 2008-06-04 2008 6
#> 155 29209 2008-01-28 2008-01-28 2008 1
#> 156 19139 2006-02-28 2006-02-28 2006 2
#> 157 4428 1982-02-09 1982-02-09 1982 2
#> 158 1406 2000-11-09 2000-11-09 2000 11
#> 159 18208 1998-05-22 1998-05-22 1998 5
#> 160 3841 1982-04-21 1982-04-21 1982 4
#> 161 22430 2002-05-27 2002-05-27 2002 5
#> 162 33068 2012-11-23 2012-11-23 2012 11
#> 163 9612 2001-02-16 2001-02-16 2001 2
#> 164 3890 1983-08-12 1983-08-12 1983 8
#> 165 1742 2001-01-19 2001-01-19 2001 1
#> 166 30759 2007-03 <NA> NA NA
#> 167 103947 414 2013-02-27 2013-02-27 2013 2
#> 168 257 1977-12-10 1977-12-10 1977 12
#> 169 118520 759 2019-11-20 2019-11-20 2019 11
#> 170 3988 1998-05-11 1998-05-11 1998 5
#> 171 1853 1982-11-30 1982-11-30 1982 11
#> 172 118384 25 2020-03-16 2020-03-16 2020 3
#> 173 1481 1968-01-09 1968-01-09 1968 1
#> 174 7095 1984-10-03 1984-10-03 1984 10
#> 175 1978 1980-12-14 1980-12-14 1980 12
#> 176 6523 1992-02-20 1992-02-20 1992 2
#> 177 2976 1980-03-12 1980-03-12 1980 3
#> 178 105197 1477 1989-01-01 1989-01-01 1989 1
#> 179 112858 168 2017-10-19 2017-10-19 2017 10
#> 180 20284 2000-09-20 2000-09-20 2000 9
#> 181 100767 25 2014-01-07 2014-01-07 2014 1
#> 182 5737 1983-08-09 1983-08-09 1983 8
#> 183 16607 1997-12-17 1997-12-17 1997 12
#> 184 19288 2002-07-02 2002-07-02 2002 7
#> 185 13460 1993-10-06 1993-10-06 1993 10
#> 186 100297 5 2012-10-16 2012-10-16 2012 10
#> 187 9729 2000-03-15 2000-03-15 2000 3
#> 188 26421 1990-01 <NA> NA NA
#> 189 17743 1998-04-21 1998-04-21 1998 4
#> 190 25104 2000-01-22 2000-01-22 2000 1
#> 191 55720 1965-02-10 1965-02-10 1965 2
#> 192 20479 2001-01-30 2001-01-30 2001 1
#> 193 18203 1998-03-04 1998-03-04 1998 3
#> 194 7598 1986-06-27 1986-06-27 1986 6
#> 195 18912 2004-02-17 2004-02-17 2004 2
#> 196 17275 2001-02-26 2001-02-26 2001 2
#> 197 109839 SW1 2016-05-06 2016-05-06 2016 5
#> 198 7993 1986-12-01 1986-12-01 1986 12
#> 199 5436 1999-06-30 1999-06-30 1999 6
#> 200 101910 740 2014-06-05 2014-06-05 2014 6
#> day eventTime institution samplingPurpose
#> 1 4 night Canterbury University
#> 2 30 day NIWA
#> 3 10 15:00 Fish and Game Nelson Marlborough
#> 4 21 13:00 Department of Conservation Nelson Marlborough
#> 5 1 day North Shore City Council
#> 6 9 17:00 Department of Conservation Otago
#> 7 7 13:15 Bioresearches
#> 8 18 Department of Conservation Waikato
#> 9 27 17:10 Department of Conservation Otago
#> 10 21 Southland Regional Council
#> 11 3 20:40 Department of Conservation Northland
#> 12 21 day NIWA
#> 13 13 20:30 Department of Conservation Wellington
#> 14 4 14:15 Fish and Game West Coast
#> 15 17 11:40 NIWA
#> 16 13 day NIWA
#> 17 8 Department of Conservation Bay of Plenty
#> 18 14 10:15 NIWA
#> 19 NA day NIWA
#> 20 2 11:51 Department of Conservation Otago
#> 21 8 14:15 NIWA
#> 22 19 11:00 Department of Conservation Canterbury
#> 23 2 10:00 Department of Conservation Wanganui
#> 24 16 Department of Conservation Bay of Plenty
#> 25 19 11:00 Private Individuals
#> 26 8 11:08 Waikato Regional Council
#> 27 NA Golder Associates Ltd
#> 28 5 12:00 Waikato Regional Council
#> 29 8 14:00 Boffa Miskell Ltd
#> 30 2 14:30 Department of Conservation Otago
#> 31 14 09:00 NIWA
#> 32 31 14:15 NIWA
#> 33 31 10:22 Fisheries Ministry North
#> 34 9 01:35 Enviro Research Ltd
#> 35 25 Massey University
#> 36 1 day Wellington Regional Council
#> 37 18 12:19 Waikato University
#> 38 29 15:00 Taranaki Regional Council
#> 39 31 09:00 Auckland Regional Council
#> 40 7 15:00 Fish and Game Otago
#> 41 27 23:00 Private Individuals
#> 42 27 Otago University
#> 43 18 night Department of Conservation Nelson Marlborough
#> 44 30 10:41 Department of Conservation Otago
#> 45 24 day Department of Conservation Otago
#> 46 NA 11:40 Massey University
#> 47 5 14:40 Department of Conservation Canterbury
#> 48 17 Department of Conservation Canterbury
#> 49 5 14:37 Department of Conservation Otago
#> 50 24 18:30 Department of Conservation Wanganui
#> 51 23 Department of Conservation Bay of Plenty
#> 52 17 11:15 NIWA
#> 53 13 day Hawkes Bay Regional Council
#> 54 NA Fish and Game Southland
#> 55 15 11:28 Waikato University
#> 56 21 night Waikato University
#> 57 15 Department of Conservation Canterbury
#> 58 11 Canterbury University
#> 59 8 night NIWA
#> 60 31 13:30 Department of Conservation Canterbury
#> 61 20 16:00 NIWA
#> 62 13 12:50 Bioresearches
#> 63 28 12:38 Auckland Regional Council
#> 64 15 13:00 Fish and Game Auckland Waikato
#> 65 29 15:30 Fish and Game West Coast
#> 66 18 night Department of Conservation Northland
#> 67 17 15:00 Waikato University
#> 68 17 19:00 Massey University
#> 69 24 20:00 Otago University
#> 70 6 08:00 Department of Conservation Northland
#> 71 17 10:20 Bioresearches
#> 72 10 22:00 Fish and Game Central South Island
#> 73 19 13:46 Department of Conservation Nelson Marlborough
#> 74 4 08:21 Kessels and Associates
#> 75 NA NIWA
#> 76 25 07:40 NIWA
#> 77 NA 09:44 Massey University
#> 78 24 13:30 NIWA
#> 79 25 day NIWA
#> 80 2 13:00 Department of Conservation West Coast
#> 81 8 09:30 NIWA
#> 82 20 07:30 NIWA
#> 83 28 12:00 NIWA
#> 84 3 day NIWA
#> 85 27 09:30 Bioresearches
#> 86 10 11:00 Department of Conservation Canterbury
#> 87 27 13:00 NIWA
#> 88 27 13:00 Boffa Miskell Ltd
#> 89 13 09:45 Fish and Game Nelson Marlborough
#> 90 8 Otago University
#> 91 16 15:00 Cawthron Institute
#> 92 17 22:02 Manawatu Wanganui Regional Council
#> 93 5 14:00 Department of Conservation East Coast
#> 94 29 09:00 Private Individuals
#> 95 28 12:15 Fish and Game Nelson Marlborough
#> 96 4 21:30 Taranaki Regional Council
#> 97 22 day NIWA
#> 98 18 day Taranaki Regional Council
#> 99 6 16:25 Canterbury University
#> 100 2 09:20 Department of Conservation Otago
#> 101 30 11:15 Department of Conservation Otago
#> 102 23 12:00 Department of Conservation Otago
#> 103 31 day Department of Conservation Otago
#> 104 20 14:15 NIWA
#> 105 30 10:15 Taranaki Regional Council
#> 106 15 day NIWA
#> 107 17 night NIWA
#> 108 26 12:30 Department of Conservation Nelson Marlborough
#> 109 3 21:45 Manawatu Wanganui Regional Council
#> 110 25 10:00 Department of Conservation Nelson Marlborough
#> 111 14 11:50 NIWA
#> 112 20 10:30 Department of Conservation Wellington
#> 113 20 Department of Conservation Otago
#> 114 3 21:30 Taranaki Regional Council
#> 115 26 night Department of Conservation West Coast
#> 116 20 13:27 Fish and Game West Coast
#> 117 30 10:20 Waikato Regional Council
#> 118 7 16:44 Department of Conservation Otago
#> 119 22 09:26 Department of Conservation Otago
#> 120 8 12:15 Department of Conservation Canterbury
#> 121 28 night Department of Conservation Northland
#> 122 27 day NIWA
#> 123 10 16:00 Department of Conservation Nelson Marlborough
#> 124 24 10:00 Fish and Game Southland
#> 125 24 14:00 Department of Conservation Wellington
#> 126 31 18:00 Department of Conservation Wanganui
#> 127 19 day Canterbury University
#> 128 4 Fish & Wildlife Service
#> 129 9 12:15 Fish and Game Nelson Marlborough
#> 130 14 night Department of Conservation Waikato
#> 131 31 19:30 Department of Conservation Waikato
#> 132 NA day Kessels and Associates
#> 133 22 NIWA
#> 134 20 day NIWA
#> 135 11 22:40 NIWA
#> 136 4 day Fish and Game Otago
#> 137 2 11:00 Fish and Game Otago
#> 138 16 22:30 Hawkes Bay Regional Council
#> 139 8 23:00 Manawatu Wanganui Regional Council
#> 140 16 16:00 Department of Conservation Wanganui
#> 141 21 night Canterbury University
#> 142 22 22:30 Department of Conservation Wanganui
#> 143 11 night Department of Conservation Northland
#> 144 20 night Department of Conservation Bay of Plenty
#> 145 19 08:00 Southland Regional Council
#> 146 2 day Canterbury University
#> 147 1 14:00 NIWA
#> 148 13 13:35 NIWA
#> 149 29 13:00 NIWA
#> 150 18 day NIWA
#> 151 14 Waikato University
#> 152 5 Department of Conservation Canterbury
#> 153 24 15:00 Bioresearches
#> 154 4 15:00 Manawatu Wanganui Regional Council
#> 155 28 night Canterbury University
#> 156 28 14:15 Bioresearches
#> 157 9 14:00 Fish and Game Southland
#> 158 9 09:25 Auckland Regional Council
#> 159 22 12:00 Cawthron Institute
#> 160 21 12:40 Bioresearches
#> 161 27 19:30 Department of Conservation Northland
#> 162 23 15:00 Department of Conservation Northland
#> 163 16 16:30 NIWA
#> 164 12 15:00 NIWA
#> 165 19 10:45 NIWA
#> 166 NA day Canterbury University
#> 167 27 Otago University
#> 168 10 day NIWA
#> 169 20 16:28 Department of Conservation Otago
#> 170 11 12:05 Bioresearches
#> 171 30 14:00 NIWA
#> 172 16 22:25 Department of Conservation Otago
#> 173 9 10:00 NIWA
#> 174 3 13:00 Waikato Regional Council
#> 175 14 12:35 NIWA
#> 176 20 day NIWA
#> 177 12 08:55 NIWA
#> 178 1 Canterbury University
#> 179 19 17:29 Department of Conservation Otago
#> 180 20 night Department of Conservation Northland
#> 181 7 Unknown Institution
#> 182 9 13:00 Waikato Regional Council
#> 183 17 15:30 Department of Conservation East Coast
#> 184 2 Department of Conservation Hawkes Bay
#> 185 6 13:00 Department of Conservation Hawkes Bay
#> 186 16 Department of Conservation Otago
#> 187 15 day Massey University
#> 188 NA Department of Conservation Canterbury
#> 189 21 15:00 NIWA
#> 190 22 20:25 Department of Conservation Otago
#> 191 10 day NIWA
#> 192 30 09:00 Department of Conservation Canterbury
#> 193 4 15:30 Cawthron Institute
#> 194 27 14:55 Cawthron Institute
#> 195 17 10:30 NIWA
#> 196 26 13:30 Department of Conservation Nelson Marlborough
#> 197 6 12:40 Bioresearches
#> 198 1 day Fish and Game West Coast
#> 199 30 day NIWA
#> 200 5 Department of Conservation Otago
#> waterBody waterBodyType waterPermanence site
#> 1 Wakapuaka River Not Entered Perennial NA
#> 2 Tasman River Not Entered Perennial NA
#> 3 Black Valley Stream Not Entered Perennial NA
#> 4 Unnamed wetland Not Entered Perennial NA
#> 5 Kaipatiki Creek Not Entered Perennial NA
#> 6 Ahuriri River tributary Not Entered Perennial NA
#> 7 Milnes Stream Not Entered Perennial NA
#> 8 Rauroa Stream Not Entered Perennial NA
#> 9 Long Spur Creek tributary Not Entered Unknown NA
#> 10 Wairio Stream Not Entered Unknown NA
#> 11 Lake Waikere Not Entered Unknown NA
#> 12 Unnamed stream Days Bay Not Entered Perennial NA
#> 13 Pararaki Stream Not Entered Perennial NA
#> 14 Bray Creek Not Entered Perennial NA
#> 15 Alton Burn Not Entered Perennial NA
#> 16 Mahitahi River Not Entered Perennial NA
#> 17 Waitarere Stream trib of Hamurana Stream Not Entered Unknown NA
#> 18 Rakaia River Not Entered Perennial NA
#> 19 Whangaparaoa River Not Entered Perennial NA
#> 20 Edward Stream tributary Not Entered Perennial NA
#> 21 Cribb Creek tributary Not Entered Perennial NA
#> 22 Papaka Stream Not Entered Perennial NA
#> 23 Manawatu River tributary Not Entered Perennial NA
#> 24 Kaituna River Not Entered Perennial NA
#> 25 Canoe Stream Not Entered Perennial NA
#> 26 Manganui River tributary Not Entered Unknown NA
#> 27 Wilberforce River Not Entered Unknown NA
#> 28 Waitekuri River Not Entered Perennial NA
#> 29 Waiorahi Stream Not Entered Perennial NA
#> 30 Big Creek Not Entered Perennial NA
#> 31 Lake Rotorangi Not Entered Perennial NA
#> 32 Devils Creek Not Entered Perennial NA
#> 33 Whangamarino River Not Entered Perennial NA
#> 34 Wharepapa Stream Not Entered Perennial NA
#> 35 Unnamed lake Not Entered Perennial NA
#> 36 Mangatarere Stream tributary Not Entered Unknown NA
#> 37 Unnamed River Tauranga Harbour Not Entered Unknown NA
#> 38 Te Henui Stream Not Entered Perennial NA
#> 39 Lake Kawaupaku Not Entered Perennial NA
#> 40 Shag River Not Entered Perennial NA
#> 41 Patersons Ponds Not Entered Perennial NA
#> 42 Powerhouse Stream tributary Not Entered Unknown NA
#> 43 Anatori River Not Entered Perennial NA
#> 44 Kauru River Not Entered Unknown NA
#> 45 Monro Creek Not Entered Perennial NA
#> 46 Mangatawhiri River Not Entered Perennial NA
#> 47 Omarama Stream tributary Not Entered Perennial NA
#> 48 Unnamed pond Not Entered Perennial NA
#> 49 Benger Burn Stream Perennial NA
#> 50 Oakura River Not Entered Perennial NA
#> 51 Waitarere Stream trib of Hamurana Stream Not Entered Unknown NA
#> 52 Grace Darling Stream Not Entered Perennial NA
#> 53 Tukituki River Not Entered Unknown NA
#> 54 Centre Burn Not Entered Unknown NA
#> 55 Waikato River Not Entered Unknown NA
#> 56 Lake D outlet Not Entered Perennial NA
#> 57 Unnamed pond Not Entered Perennial NA
#> 58 Unnamed pond Waianiwaniwa River Not Entered Unknown NA
#> 59 Nukuhou River Not Entered Perennial NA
#> 60 Tasman River Not Entered Perennial NA
#> 61 Unnamed stream Scotts Beach Not Entered Perennial NA
#> 62 Lucas Creek tributary Not Entered Perennial NA
#> 63 Konini Stream Not Entered Unknown NA
#> 64 Komata River Not Entered Perennial NA
#> 65 Callaghans Creek Not Entered Perennial NA
#> 66 Lake Mokeno Not Entered Perennial NA
#> 67 Wainui Stream Not Entered Perennial NA
#> 68 Mangatoetoe Stream tributary Not Entered Perennial NA
#> 69 Jenkins Creek Not Entered Perennial NA
#> 70 Kaipatiki Creek Not Entered Perennial NA
#> 71 Oakley Creek Not Entered Perennial NA
#> 72 Fork Stream Not Entered Perennial NA
#> 73 Unnamed wetland Not Entered Perennial NA
#> 74 Pepe Stream Not Entered Unknown NA
#> 75 Wairoa Stream Not Entered Perennial NA
#> 76 Benger Burn Not Entered Perennial NA
#> 77 Pakiri River tributary Not Entered Perennial NA
#> 78 Nelson Creek tributary Not Entered Perennial NA
#> 79 Kuaotunu River tributary Not Entered Perennial NA
#> 80 Arahura River tributary Not Entered Perennial NA
#> 81 Waikato River tributary Not Entered Perennial NA
#> 82 Avon River Not Entered Perennial NA
#> 83 Rakaia River Not Entered Perennial NA
#> 84 Taringamotu River Not Entered Perennial NA
#> 85 Pakuranga Creek Not Entered Perennial NA
#> 86 Unnamed water race Not Entered Perennial NA
#> 87 Onekaka River Not Entered Perennial NA
#> 88 Cochrane Stream Not Entered Perennial NA
#> 89 Chinaman Gully Not Entered Perennial NA
#> 90 Boundary Creek Not Entered Unknown NA
#> 91 Moawhango River Not Entered Perennial NA
#> 92 Te Ekaou Stream Not Entered Perennial NA
#> 93 Wharekahika River Not Entered Perennial NA
#> 94 Bradshaws Creek Not Entered Perennial NA
#> 95 Flaxbourne River Not Entered Ephemeral NA
#> 96 Manganui River tributary Not Entered Unknown NA
#> 97 Cust River Not Entered Perennial NA
#> 98 Mangaone Stream Not Entered Perennial NA
#> 99 Ohau River Not Entered Unknown NA
#> 100 Oreti River Stream Perennial NA
#> 101 Ahuriri River Not Entered Perennial NA
#> 102 Black Jacks Creek Not Entered Perennial NA
#> 103 Boundary Creek tributary Not Entered Perennial NA
#> 104 Enaki Stream tributary Not Entered Perennial NA
#> 105 Waiwhakaiho River tributary Not Entered Perennial NA
#> 106 Poerua River tributary Not Entered Unknown NA
#> 107 Mokihinui River Not Entered Perennial NA
#> 108 Washbourne Creek Not Entered Perennial NA
#> 109 Ohinetapu Stream Not Entered Perennial NA
#> 110 Cullen Creek Not Entered Perennial NA
#> 111 North Etal Creek Not Entered Ephemeral NA
#> 112 Putangirua Stream Not Entered Perennial NA
#> 113 Spylaw Burn unnamed tributary Not Entered Unknown NA
#> 114 Oaonui Stream Not Entered Perennial NA
#> 115 Unnamed wetland Not Entered Unknown NA
#> 116 Punakaiki River Not Entered Perennial NA
#> 117 Lake Okowhao Not Entered Perennial NA
#> 118 Edward Stream Not Entered Perennial NA
#> 119 Ida Burn tributary Not Entered Unknown NA
#> 120 Dry Stream Not Entered Perennial NA
#> 121 Unnamed lake Not Entered Perennial NA
#> 122 Lake Omapere Not Entered Perennial NA
#> 123 Waihopai River Not Entered Perennial NA
#> 124 Stony River Not Entered Perennial NA
#> 125 Stokes Valley Stream Not Entered Perennial NA
#> 126 Mangorei Stream tributary Not Entered Perennial NA
#> 127 Nine Mile Creek Not Entered Perennial NA
#> 128 Jenkins Creek Stream Perennial NA
#> 129 Yarra River Not Entered Perennial NA
#> 130 Whangamarino Swamp Not Entered Ephemeral NA
#> 131 Cook Stream Not Entered Perennial NA
#> 132 Oponae Stream tributary Not Entered Unknown NA
#> 133 Waikato River Not Entered Perennial NA
#> 134 Leader River Not Entered Perennial NA
#> 135 Waikekewai Creek Not Entered Ephemeral NA
#> 136 Clutha River Not Entered Perennial NA
#> 137 Benger Burn Not Entered Ephemeral NA
#> 138 Taurekaitai Stream Not Entered Perennial NA
#> 139 Pohangina River Not Entered Perennial NA
#> 140 Unnamed pond Not Entered Perennial NA
#> 141 Orphanage Stream Not Entered Perennial NA
#> 142 Katikara Stream tributary Not Entered Perennial NA
#> 143 Unnamed wetland Not Entered Perennial NA
#> 144 Lake Rotoiti Not Entered Perennial NA
#> 145 Cromel Stream Not Entered Perennial NA
#> 146 Cass River Not Entered Ephemeral NA
#> 147 Rangitata River Not Entered Perennial NA
#> 148 Rangitikei River Not Entered Perennial NA
#> 149 Mangahotu Stream Not Entered Perennial NA
#> 150 Waipara River Not Entered Perennial NA
#> 151 Waikato River Not Entered Perennial NA
#> 152 Half Moon Stream Stream Perennial NA
#> 153 Ohinemuri River Not Entered Perennial NA
#> 154 Lake Horowhenua tributary Not Entered Unknown NA
#> 155 The Brook Not Entered Perennial NA
#> 156 Harania Creek Not Entered Perennial NA
#> 157 North Etal Creek Not Entered Perennial NA
#> 158 Unnamed stream Long Bay Not Entered Perennial NA
#> 159 Kerr Stream Not Entered Perennial NA
#> 160 Maitai River Not Entered Perennial NA
#> 161 Waiarohia Stream tributary Not Entered Perennial NA
#> 162 Lake Rotootuauru Wetland Perennial NA
#> 163 Aparima River Not Entered Perennial NA
#> 164 Rangitata River Not Entered Perennial NA
#> 165 Meola Creek Not Entered Perennial NA
#> 166 Porter River Not Entered Unknown NA
#> 167 Deep Stream tributary Not Entered Unknown NA
#> 168 Appos Creek Not Entered Perennial NA
#> 169 Moa Creek tributary Not Entered Unknown NA
#> 170 Hellyers Creek Not Entered Perennial NA
#> 171 Wairau River Not Entered Perennial NA
#> 172 Duncan Bay Stream Stream Perennial NA
#> 173 Awapatu Stream Not Entered Perennial NA
#> 174 Unnamed wetland Not Entered Perennial NA
#> 175 Rangitikei River Not Entered Perennial NA
#> 176 Kimberley Creek Not Entered Perennial NA
